GT(X)-1100S
흡입식 가연성 가스검지기
FEATURES
- 마이크로 프로세서 적용 가연성 가스검지기
- FND 디스플레이를 통한 현재 값 확인 및 검교정
- 4~20mA DC 출력
- 교정용 자석을 통한 손쉬운 검교정
- 옵션사양 1 : Alarm1, Alarm2, Fail relay output
- 옵션사양 2 : HART / RS-485 통신
SPECIFICATION
| Model | GT(X)-1100S | ||
| Measuring gas | Combustible gas | Toxic gas | Oxygen gas |
| Measuring range | %LEL | ppm | Vol. % |
| Detection principle | Catalytic combustion | Electro chemical | Galvanic cell |
| Display | 4 digit FND | ||
| Sampling | Suction | ||
| Power | 18 to 30V DC | ||
| Power consumption | 8.2W (342mA) | ||
| Output signal | 4 to 20mA DC | ||
| Load impedance | 600Ω | ||
| Local calibration | Yes | ||
| Explosion proof | Ex d IIB+H2 T6 | ||
| Detector housing | Aluminum diecasting | ||
| Sensor housing | SUS 316 | ||
| Dimension | 182(W)×220(H)×132(D) | ||
| Cable | CVVS 1.5SQ, 3wire | ||
| Zero / span drift | ±2% | ||
| Accuracy | ±3% | ||
| Expected life | 36 to 60 month | ||
| Operating temp. | -20℃ to 50℃ | ||
| Pump input | 24V DC (Internal wiring) | ||
| Pump type | Diaphragm | ||
| Pump flow rate | Approx. 0.5L / minute | ||
Option

Calibration Kits

Magnetic bar



