GX-1010(ELC/O2)
4~20mA 출력 독성/산소 가스검지기
FEATURES
- DC 4~20mA 출력
- 전기화학식/갈바니전지식 센서
- 작업자 1인으로 간편한 교정 및 유지 보수
SPECIFICATION
| Model | GX-1010 (ELC) | GX-1010 (O2) |
| Measuring gas | Toxic gas | Oxygen gas |
| Measuring range | ppm | Vol. % |
| Detection principle | Electro chemical | Galvanic cell |
| Display | None | |
| Sampling | Diffusion | |
| Power | 18 to 30V DC | |
| Power consumption | 0.5W (20mA) | |
| Output signal | 4 to 20mA DC | |
| Load impedance | 250Ω | |
| Local calibration | Yes | |
| Explosion proof | Ex d IIC T6 IP65 (KOSHA) | |
| Detector housing | Aluminum diecasting | |
| Sensor housing | SUS 316 | |
| Dimension | 132(W)×161.65(H)×95~98(D) | |
| Cable | CVVS 1.5SQ, 2wire | |
| Response time | Depends on the sensors | Less than 5 seconds at 5vol% |
| Zero / span drift | ±3% | |
| Accuracy | ±3% | |
| Expected life | 18 to 24 month | |
| Operating temp. | -20℃ to 50℃ | |
ACCESSORIES




Calibration Kits
Adaptor & Splash guard
Weather proof cover&u-bolt


