GX-3000
Toxic/Oxygen Gas Detector

FEATURES
- Measured value LCD indicating with LED indicating device status
- Calibration using magnetic bar
- IECEx, Ex d IIC T6 IP66
- ATEX Approval
- RS-485 ModBus protocol communication
SPECIFICATION
Model | GX-3000 | ||
Measuring gas | Combustible gas | Toxic gas | Oxygen gas |
Measuring rage | %LEL | ppm | Vol. % |
Detection principle | Infrared | Electro chemical | Galvanic cell |
Display | LCD graphic Display | ||
Sampling | Diffusion | ||
Power | 18 to 30V DC | ||
Power consumption | 2.4W (100mA) | ||
Output signal | Standard : 4 to 20mA DC (Option1 : RS-485 Modbus / Option2 : Alarm contact ) |
||
Load impedance | 600Ω | ||
Explosion proof | Ex d IIC T6 IP66 | ||
Detector housing | Aluminum diecasting | ||
Sensor housing | SUS 316 | ||
Dimension | 180(W) x 198(H) x 105(D) | ||
Cable | CVVS 1.5SQ, 3 wire | ||
Cable entry | 3/4" NPT x 2 | ||
Response time | Less than 15 seconds at T90 | Depends on the sensors | Less than 5 seconds at 5vol% |
Zero / Span drift | ±3% | ||
Accuracy | ±3% | ||
Expected life | 36 to 60 month | ||
Operating temp. | -30℃ to 60 ℃ |
ACCESSORIES
Calibration Kits
Adaptor & Splash guard
Weather proof cover&u-bolt
WBH-100 (Horn&Beacon)
Magnetic bar