XP-329ⅢR
Portable odor detector

SPECIFICATION
| Substance Measured | Various Odors, odor components |
| Detection principle | Indium oxide-based sensitivity hot wire semiconductor sensor |
| Temperature range | -40-50℃ |
| Sampling Method | Extractive, flow : 400±150mL/min |
| Measurement Mode | Monitoring Mode, Batch Mode |
| Repeatabilit | Measurement value ±5%±1 digit |
| Response time | 20s or less(90% response) by calibrated odor |
| Operating Temperature & Humidity | 0~40℃, 10~80%RH |
| Dimensions | 84(W) x 275(H) x 40(D) mm |
| Weight | Approx. 640g |
Odor monitoring system information

1. Odor Detector

2. Monitor

3. CDMA communication / Zigbee module
4. Main Control part
- Communication : Display data from Odor sensors and the meteorological measuring devices.
- Trend : Save the data transmitted and Output in various form.
- Network : Using the internet to share information available anywhere.

5. Benefits
- Environmental : Eco-friendly corporate image building increased brand value and provide effective measures to prevent possible.
- Technical : D/B of Odor concentration odor impact assessment and odor reduction plan can be easy to install easy to maintain.
- Economic : Tracking odor sources, inferred immediate relief of residents complaints.
Odor monitoring system MOM-10D & OD-1010


| Measuring GAS | Odor |
| Power | AC 110V / 220V 50 / 60Hz |
| Operating Temperature | -20 ∼ 50℃ |
| Operating Humidity | 5 ∼ 95% |
| Mounting | Stanchion or Wall |
| Communication | Wireless(Zigbee or CDMA), RS-232 |
| Sampling Method | Diffusion or Suction |
| Option | Temperature, Humidity, Wind direction & speed, NH3, H2S, VOCs etc. |


