XG-100V
Portable Odor Monitoring System

SPECIFICATION
| Substance Measured | Toluene, Xylene, Ethyl Benzene, Styrene |
| Measurement Range (measuring toluene) | Minimum detection limit : 4㎍/㎥, 1ppb Maximum detection limit : 3700㎍/㎥, 1000ppb |
| Repeatability | Within ± 5%(RSD)(Toluene 70ppb) |
| Carrier Gas | Atmospheric air |
| Sample Injection Method | Direct injection in syringe(Sample volume : 10mL) |
| Operating Temperature | 5~35℃ |
| Power Source | 100V AC, 50/60Hz |
| Dimensions | 240(W) x 190(H) x 380(D) mm |
| Weight | Approx. 10kg |
Odor monitoring system information

1. Odor Detector

2. Monitor

3. CDMA communication / Zigbee module
4. Main Control part
- Communication : Display data from Odor sensors and the meteorological measuring devices.
- Trend : Save the data transmitted and Output in various form.
- Network : Using the internet to share information available anywhere.

5. Benefits
- Environmental : Eco-friendly corporate image building increased brand value and provide effective measures to prevent possible.
- Technical : D/B of Odor concentration odor impact assessment and odor reduction plan can be easy to install easy to maintain.
- Economic : Tracking odor sources, inferred immediate relief of residents complaints.
Odor monitoring system MOM-10D & OD-1010


| Measuring GAS | Odor |
| Power | AC 110V / 220V 50 / 60Hz |
| Operating Temperature | -20 ∼ 50℃ |
| Operating Humidity | 5 ∼ 95% |
| Mounting | Stanchion or Wall |
| Communication | Wireless(Zigbee or CDMA), RS-232 |
| Sampling Method | Diffusion or Suction |
| Option | Temperature, Humidity, Wind direction & speed, NH3, H2S, VOCs etc. |


