GX-1010
Transmitter type toxic/oxygen detector
FEATURES
- Easy maintenance and calibration
- Linear DC 4 to 20mA output can be connected to various kinds of receivers.
- Suitable for use in a wide variety of gas detection applications.
- Explosion proof housing (Ex d IIC T6)
- Two conduit port are offered with 1/2" or 3/4" NPT (PF)
- Fast response
- State of the art technology provides excellent stability
SPECIFICATION
| Model | GX-1010 | |
| Measuring gas | Toxic gas | Oxygen gas |
| Measuring range | ppm | Vol. % |
| Detection principle | Electro chemical | Galvanic cell |
| Display | None | |
| Sampling | Diffusion | |
| Power | 18 to 30V DC | |
| Power consumption | 0.5W (20mA) | |
| Output signal | 4 to 20mA DC | |
| Load impedance | 250Ω | |
| Local calibration | Yes | |
| Explosion proof | Ex d IIC T6 IP65 | |
| Detector housing | Aluminum diecasting | |
| Sensor housing | SUS 316 | |
| Dimension | 132(W)×161.65(H)×95~98(D) | |
| Cable | CVVS 1.5SQ, 2wire | |
| Response time | Depends on the sensors | Less than 5 seconds at 5vol% |
| Zero / span drift | ±3% | |
| Accuracy | ±3% | |
| Expected life | 18 to 24 month | |
| Operating temp. | -20℃ to 50℃ | |
ACCESSORIES




Calibration Kits
Adaptor & Splash guard
weather proof cover&u-bolt



