GT-1100
Local display & transmitter type combustible gas detector
FEATURES
- Alarm contect relay (Option)
- Local 3 or 4 digit FND display
- Easy maintenance and calibration
- Linear 4 to 20mA DC output can be connected to various kinds of receivers
- One conduit port are offered with 1/2" or 3/4" NPT (PF)
- State of the art technology provides excellent stability
- RS-485 Modbus protocol communication
SPECIFICATION
| Model | GT-1100 |
| Measuring gas | Combustible gas |
| Measuring range | 0 to 100% LEL |
| Detection principle | Catalytic combustion |
| Display | 3 1/2 digit FND |
| Sampling | Diffusion |
| Power | 18 to 30 V DC |
| Power consumption | 3.4W (142mA) |
| Output signal | Standard : 4 to 20mA DC (Option1 : RS-485 Modbus / Option2 : Alarm contact) |
| Load impedance | 600Ω |
| Local calibration | Yes |
| Explosion proof | Ex d IIC T6 IP65 |
| Detector housing | Aluminum diecasting |
| Sensor housing | SUS 316 |
| Dimension | 132(W)×148.5(H)×95~98(D) |
| Cable | CVVS 1.5SQ, 3wire |
| Response time | Less than 15 seconds at T90 |
| Zero / span drift | ±2% |
| Accuracy | ±2% |
| Expected life | 36 to 60 month |
| Operating temp. | -20℃ to 50℃ |
ACCESSORIES




Calibration Kits
Adaptor & Splash guard
Weather proof cover&u-bolt
WBH-100 (Horn&Beacon)




Magnetic bar



