GT-3000
Local display & transmitter type combustible gas detector
FEATURES
- Measured value LCD indicating with LED indicating device status
- Calibration using magnetic bar
- IECEx, Ex d IIC T6 IP66
- ATEX Approval
- RS-485 ModBus protocol communication
SPECIFICATION
| Model | GT-3000 |
| Measuring gas | Combustible gas |
| Measuring range | 0 to 100% LEL |
| Detection principle | Catalytic combustion or IR |
| Display | LCD graphic Display |
| Sampling | Diffusion |
| Power | 15 to 30V DC |
| Power consumption | 3W (125mA) |
| Output signal | Standard : 4 to 20mA DC (Option1 : RS-485 Modbus / Option2 : Alarm contact ) |
| Load impedance | 600Ω |
| Local calibration | Yes |
| Explosion proof | Ex d IIC T6 IP66(IECEx, KCs) |
| Detector housing | Aluminum diecasting |
| Sensor housing | SUS 316 |
| Dimension | 180(W) X 182(H) X 105(D) |
| Cable | CVVS 1.5SQ, 3 wire |
| Cable entry | 3/4" NPT x 2 |
| Response time | Less than 15 seconds at T90 |
| Zero / span drift | ±2% |
| Accuracy | ±2% |
| Expected life | 36 to 60 month |
| Operating temp. | -30℃ to 60℃ |
ACCESSORIES




Calibration Kits
Adaptor & Splash guard
Weather proof cover&u-bolt
WBH-100 (Horn&Beacon)




Magnetic bar



